Šavne cevi – pravougaone cevi
Dostupni kvaliteti: 1.4301, 1.4404, 1.4571
Dostupne obrade: mat, brušen i poliran
Certifikat: EN 10204 2.2/3.1
Dimenzija (mm) | Debljina (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | |
20x10 | 0,453 | 0,538 | 0,538 | ||||||
20x15 | 0,533 | 0,634 | 0,781 | ||||||
25x10 | 0,781 | ||||||||
25x15 | 0,613 | 0,729 | 0,9 | 1,176 | |||||
30x10 | 0,613 | 0,729 | 0,9 | ||||||
30x15 | 0,693 | 0,825 | 1,02 | 1,335 | |||||
30x20 | 0,772 | 0,921 | 1,14 | 1,494 | |||||
35x20 | 0,852 | 1,017 | 1,259 | 1,654 | |||||
40x10 | 1,14 | 1,495 | |||||||
40x15 | 0,852 | 1,017 | 1,259 | 1,654 | |||||
40x20 | 0,932 | 1,112 | 1,379 | 1,813 | 2,645 | ||||
40x25 | 1,499 | 1,973 | |||||||
40x27 | 1,547 | ||||||||
40x30 | 1,091 | 1,303 | 1,618 | 2,132 | 2,635 | 3,124 | |||
50x10 | 1,379 | ||||||||
50x15 | 1,499 | ||||||||
50x20 | 1,091 | 1,303 | 1,618 | 2,132 | |||||
50x25 | 1,399 | 1,738 | 2,292 | 3,363 | |||||
50x30 | 1,251 | 1,495 | 1,857 | 2,541 | 3,602 | ||||
50x40 | 1,686 | 2,097 | 2,77 | 3,432 | 4,081 | ||||
60x20 | 1,495 | 1,857 | 2,451 | ||||||
60x30 | 1,686 | 2,097 | 2,77 | 3,432 | 4,081 | ||||
60x40 | 1,878 | 2,336 | 3,089 | 3,831 | 4,559 | 5,979 | |||
70x20 | 2,097 | 2,77 | 4,081 | ||||||
70x30 | 2,336 | 3,089 | 4,559 | 5,979 | |||||
70x40 | 3,409 | 5,038 | |||||||
80x20 | 2,336 | 3,089 | |||||||
80x30 | 3,405 | 5,033 | 6,611 | ||||||
80x40 | 2,261 | 2,814 | 3,727 | 4,628 | 5,516 | 7,255 | 8,943 | ||
80x50 | 4 | 5,92 | 7,79 | ||||||
80x60 | 4,365 | 5,426 | 6,473 | 8,531 | |||||
100x20 | 3,728 | ||||||||
100x30 | 4,047 | 5,995 | |||||||
100x40 | 4,365 | 5,426 | 6,473 | 8,531 | 10,538 | ||||
100x50 | 4,684 | 5,824 | 6,952 | 9,169 | 11,335 | 13,453 | |||
100x60 | 5,003 | 7,43 | 9,807 | 12,133 | |||||
100x80 | 5,642 | 8,387 | 11,083 | 13,728 | |||||
120x40 | 5,003 | 7,43 | 9,807 | ||||||
120x60 | 5,642 | 8,387 | 11,083 | 13,728 | 16,324 | ||||
120x80 | 6,279 | 9,343 | 12,358 | 15,322 | |||||
140x60 | 6,279 | 9,343 | 12,358 | ||||||
140x80 | 10,301 | 13,635 | 16,918 | 20,151 | |||||
150x50 | 6,279 | 9,343 | 12,358 | 15,322 | |||||
150x100 | 7,874 | 11,735 | 15,548 | 19,31 | 23,022 | ||||
160x80 | 7,555 | 11,258 | 14,91 | 18,513 | 22,065 | ||||
180x60 | 7,555 | 11,258 | 14,91 | ||||||
200x100 | 9,469 | 14,129 | 18,738 | 23,298 | 27,807 | ||||
200x150 | 21,928 | 27,285 | 32,592 |
Teroteska težina kg/m